- Home
- Government
- Departments & Divisions
- Parks & Recreation
- Recreation
- Aquatics
- Orchard Mesa Pool Hours of Operation
May 26 - August 6, 2023 | |||||||
---|---|---|---|---|---|---|---|
Sunday* | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Lap Swim & Aquatic Fitness (Lap lanes are also available during public swim.) | 6:30 AM - 9:30 AM | 6:30 AM - 9:30 PM | 6:30 AM - 9:30 AM | 6:30 AM - 9:30 AM | 6:30 AM - 9:30 PM | ||
Public Swim & Water Slide (42" height minimum) *Sunday is discount day $2.75/swimmer | 1:30 PM - 6:00 PM | 1:30 PM - 7:30 PM | 1:30 PM - 5:00 PM | 1:30 PM - 7:30 PM | 1:30 PM - 5:00 PM | 1:30 PM - 7:30 PM | 1:30 PM - 7:30 PM |
Learn to Swim Lessons (June 6-29, July 11-Aug. 3, Aug. 15-Sept. 7) | 5:30 PM, 6:15 PM & 7:00 PM | 5:30 PM, 6:15 PM & 7:00 PM | |||||
SilverSneakers Aqua Aerobics (You don't have to have SilverSneakers to participate.) | 8:30 AM - 9:30 AM | 5:30 PM - 6:30 PM** | 8:30 AM - 9:30 AM | 5:30 PM - 6:30 PM** | 8:30 AM - 9:30 AM | ||
*Discount admission - $2.75 per swimmer | |||||||
**Evening Aqua Aerobics occurs only when Learn to Swim lessons are in session: June 6-29, July 11-Aug. 3, and Aug. 15-Sept. 7 | |||||||
The fall 9:30 a.m. - 1:30 p.m. swim time begins Monday, August 7 |