- Home
- Government
- Departments & Divisions
- Parks & Recreation
- Facilities
- Approved Food Vendors
Approved Food Vendors
A restaurant or licensed retail food establishment that drops off a predetermined number of meals.
Vendor | City of Grand Junction Approved | Mesa County Approved | Town of Palisade Approved | City of Fruita Approved |
A Taste of Heaven Catering | y | y | y | y |
Ariel Clinical Services - Whaz Up Dawg | y | N | N | y |
Armando Tacos #1 | y | y | y | y |
Armando Tacos #2 | y | y | y | y |
B&C BBQ | y | y | y | y |
Berna B's Classic Cuisine & Catering | y | y | y | y |
Big Mike's Pork N' Wings | y | y | y | y |
Colorado Fruit Designs | y | y | y | y |
Colorado Q | y | y | y | y |
Cowboy and The Rose Catering | y | y | y | y |
Cowboy and The Rose - Mobile Trailer | y | y | y | y |
Hammerhead BBQ | y | y | y | y |
Have Cooker Will Travel | y | y | y | y |
Hillbilly Grill Catering Co. | y | y | y | y |
Kona Ice | y | y | y | y |
Lucky Thai | y | y | y | y |
Nomad Bowlz | y | y | y | y |
Pablo's Pizza | y | n | y | n |
Premier Concessions | y | y | y | y |
Sitto's | y | y | y | y |
Smokey Bonez BBQ | y | y | y | y |
Sugar Shack | y | y | y | y |
Sweet Drinks & More | y | y | y | y |
The Little Pink Truck | y | y | y | y |
Wild Dogz | y | y | y | y |
A mobile food facility that is on an axel.
A temporary kitchen. Typically a tent/table set up. Also includes a restaurant setting up in front of their facility.
Vendor | City of Grand Junction Approved | Mesa County Approved | Town of Palisade Approved | City of Fruita Approved |
A Taste of Heaven Catering | y | y | y | y |
Angie's Cupcakes | y | y | y | y |
Ariel Clinical Services - Whaz Up Dawg | y | N | N | y |
Berna B's Classic Cuisine & Catering | y | y | y | y |
Cow-A-Bunga Creamery | y | y | y | y |
Cowboy and The Rose Catering | y | y | y | y |
DC Concessions | n | n | n | y |
Decadence Gourmet | y | y | y | n |
Delectable Dough | y | y | y | y |
Dragonfly Designz - Celtic Apples | n | y | n | n |
Hammerhead BBQ | y | y | y | y |
Heritage Meat Pies | n | y | n | n |
KC's Kettle Corn | y | y | y | y |
Legacy Fish & Chips | n | y | n | n |
Maison La Belle Vie Winery | y | n | y | n |
Pablo's Pizza | y | n | y | n |
Palisade Coffee Company | n | y | y | y |
Rimrock Kettle Korn | y | y | n | y |
Suck It Fruity | y | y | y | y |
Texas Twister Drink | n | y | y | y |
The Goods Smoke & Grill | n | y | n | n |
Windy City Eats | n | n | y | n |
Cottage Food Vendor, Non-Profit Organizations, Samples
Vendor | City of Grand Junction Approved | Mesa County Approved | Town of Palisade Approved | City of Fruita Approved |
Big Wheel Beverages | n | n | n | y |
Glacial Goodies | y | y | n | n |
Micro Brew Coffee | y | y | y | y |
-
Parks & Recreation
Physical Address
1340 Gunnison Avenue
Grand Junction, CO 81501
Phone: 970-254-3866
Hours
Monday through Friday
8 am to 5 pm
Closed for Lunch
Noon to 1 pm